WIF Number | Stream Miles | WIF Access Dates | Area Information | Area Map | Common Game Species |
---|---|---|---|---|---|
1 | 0.6 | 01/01 - 12/31 | North Platte River Walk In Area 1 Details | Map | Rainbow Trout, Brook Trout |
2 | 1 | 01/01 - 12/31 | North Platte River Walk In Area 2 Details | Map | Brown Trout, Rainbow Trout |
3 | 0.2 | 01/01 - 12/31 | North Platte River Walk In Area 3 Details | Map | Rainbow trout, Brown trout, Cutthroat trout |
4 | 2.5 | 01/01 - 12/31 | North Platte River Walk In Area 4 Details | Map | Brook Trout, Brown Trout |
5 | 4.5 | 01/01 - 12/31 | North Platte River Walk In Area 5 Details | Map | Brook Trout, Rainbow Trout, Cutthroat Trout |
6 | 1.2 | 01/01 - 12/31 | North Platte River Walk In Area 6 Details | Map | Brook Trout, Rainbow Trout, Cutthroat Trout |
11 | - | 01/01 - 12/31 | North Platte River Walk In Area 11 Details | Map | Rainbow Trout, Brook Trout, Largemouth Bass, Lake Chub, Fathead Minnow |
13 | - | 01/01 - 12/31 | North Platte River Walk In Area 13 Details | Map | Brook Trout, Rainbow Trout |
14 | 7.0 | 01/01 - 12/31 | North Platte River Walk In Area 14 Details | Map | Brown Trout, Rainbow Trout |
15 | 2.3 | 01/01 - 12/31 | North Platte River Walk In Area 15 Details | Map | Brook Trout |
17 | 9.7 | 01/01 - 12/31 | North Platte River Walk In Area 17 Details | Map | Brown Trout, Rainbow Trout, Brook Trout |
18 | 2.4 | 01/01 - 12/31 | North Platte River Walk In Area 18 Details | Map | Brook Trout, Brown Trout, Rainbow Trout |
19 | 0.5 | 01/01 - 12/31 | North Platte River Walk In Area 19 Details | Map | Brown Trout, Rainbow Trout |
20 | 5.5 | 01/01 - 12/31 | North Platte River Walk In Area 20 Details | Map | Brook Trout, Brown Trout, Rainbow Trout |
23 | 3.5 | 01/01 - 12/31 | North Platte River Walk In Area 23 Details | Map | Brook Trout, Brown Trout, Rainbow Trout |
24 | - | 01/01 - 12/31 | North Platte River Walk In Area 24 Details | Map | Brown Trout, Rainbow Trout |
25 | 2.6 | 01/01 - 12/31 | North Platte River Walk In Area 25 Details | Map | Rainbow trout, cutthroat trout, brown trout |
Come explore Wyoming fishing destinations. Start your angling adventure today!
Submit applications for limited quota big game, preference points, Super Tag raffle, and other special draws.
The Access Yes program assists landowners by managing hunters and anglers, providing sportspeople places to hunt and fish and reducing agricultural damage through hunter harvest. Donations made to the Access Yes Program give sportspersons hunting and fishing access free of charge.
Interested landowners can contact the regional access coordinator, local game warden or biologist to evaluate the suitability of his/her land for participating in the Hunter Management Area, Walk-in-Area or walk-in-Fishing Area Program.
Wyoming, the nation's 10th largest (and least populated) state, offers vast territory to roam. Nearly half (48 percent) is federal public land, and the State of Wyoming owns another 5.6 percent. With a little research and a basic understanding of Wyoming's access laws you can plan your trip with good information about accessible hunting areas.