WIA Number | Approx. Acres | WIA Access Dates | Area Information | Area Map | Waterfowl | Pheasant | Sharp- tailed Grouse | Sage- Grouse | Blue Grouse | Sandhill Crane | Doves | Partridge | Turkey | Rabbit | Antelope | Deer | Elk | Moose | Bighorn Sheep | Mountain Lion | Black Bear |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5174 | 09/01 - 12/31 | Goshen County Walk In Area 1 Details | Map | - | X - 7 | X | - | - | - | X | X | - | X | X - 11 | X - 15 | X - 3 | - | - | - | - |
2 | 5650 | 08/15 - 10/15 | Goshen County Walk In Area 2 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 11 | X - 15 | - | - | - | - | - |
3 | 4368 | 09/01 - 10/31 | Goshen County Walk In Area 3 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 11 | - | - | - | - | - | - |
4 | 5944 | 08/15 - 10/31 | Goshen County Walk In Area 4 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 11 | - | - | - | - | - | - |
10 | 1623 | 08/15 - 12/31 | Goshen County Walk In Area 10 Details | Map | - | - | X | - | - | - | X | X | - | X | X - 11 | X - 15 | - | - | - | - | - |
11 | 2505 | 08/15 - 10/15 | Goshen County Walk In Area 11 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 11 | X - 15 | - | - | - | - | - |
14 | 3796 | 09/01 - 12/31 | Goshen County Walk In Area 14 Details | Map | - | X - 7 | - | - | - | - | X | - | - | X | X - 11 | X - 15 | X - 3 | - | - | - | - |
15 | 888 | 09/01 - 12/31 | Goshen County Walk In Area 15 Details | Map | - | X - 7 | X | - | - | - | X | - | - | X | X - 34 | - | - | - | - | - | - |
18 | 348 | 08/15 - 03/01 | Goshen County Walk In Area 18 Details | Map | X | X - 7 | - | - | - | - | X | - | - | X | X - 34 | X - 15 | - | - | - | - | - |
19 | 1209 | 09/01 - 12/31 | Goshen County Walk In Area 19 Details | Map | - | X | X | - | - | - | X | X | - | X | X - 34 | X - 15 | - | - | - | - | - |
22 | 1071 | 08/15 - 12/31 | Goshen County Walk In Area 22 Details | Map | - | - | - | - | - | - | X | - | - | - | X - 34 | X - 15 | - | - | - | - | - |
23 | 193 | 09/01 - 05/31 | Goshen County Walk In Area 23 Details | Map | X | X | X | - | - | - | X | X | X | X | X - 34 | X - 15 | - | - | - | - | - |
24 | 2035 | 08/15 - 02/17 (Closed 11/16 - 11/18) | Goshen County Walk In Area 24 Details | Map | X | X - 7 | X | - | - | - | X | - | - | X | X - 34 | X - 15 | - | - | - | - | - |
25 | 8468 | 09/01 - 02/18 | Goshen County Walk In Area 25 Details | Map | X | X - 7 | X | - | - | - | X | X | - | X | X - 34 | X - 15 | - | - | - | - | - |
29 | 963 | 08/15 - 03/01 | Goshen County Walk In Area 29 Details | Map | - | X - 7 | X | - | - | - | X | X | - | X | X - 34 | X - 15 | - | - | - | - | - |
41 | 586 | 08/15 - 10/31 | Goshen County Walk In Area 41 Details | Map | - | - | - | - | - | - | X | - | - | - | X - 103 | X - 15 | - | - | - | - | - |
52 | 318 | 09/01 - 02/15 | Goshen County Walk In Area 52 Details | Map | - | - | X | - | - | - | X | - | - | X | X - 34 | X - 15 | - | - | - | - | - |
55 | 3482 | 09/01 - 12/31 | Goshen County Walk In Area 55 Details | Map | - | - | X | - | - | - | X | X | - | X | - | - | - | - | - | - | - |
56 | 318 | 09/01 - 12/31 | Goshen County Walk In Area 56 Details | Map | - | - | X | - | - | - | X | X | - | X | - | - | - | - | - | - | - |
58 | 630 | 09/01 - 12/31 | Goshen County Walk In Area 58 Details | Map | - | - | X | - | - | - | X | X | - | X | - | - | - | - | - | - | - |
59 | 2022 | 09/01 - 12/31 | Goshen County Walk In Area 59 Details | Map | - | - | X | - | - | - | X | X | - | X | - | - | - | - | - | - | - |
61 | 196 | 11/01 - 02/15 | Goshen County Walk In Area 61 Details | Map | X | X - 7 | X | - | - | - | X | X | - | - | - | - | - | - | - | - | - |
63 | 3838 | 09/01 - 12/31 | Goshen County Walk In Area 63 Details | Map | - | X - 7 | X | - | - | - | X | - | - | X | - | - | - | - | - | - | - |
78 | 629 | 09/01 - 12/31 | Goshen County Walk In Area 78 Details | Map | - | X | X | - | - | - | X | X | - | X | X - 34 | X - 15 | - | - | - | - | - |
79 | 1541 | 09/01 - 12/31 | Goshen County Walk In Area 79 Details | Map | - | X | X | - | - | - | X | X | - | X | X - 34 | X - 15 | - | - | - | - | - |
81 | 2920 | 09/01 - 12/31 | Goshen County Walk In Area 81 Details | Map | - | - | X | - | - | - | X | X | - | X | X - 34 | X - 15 | - | - | - | - | - |
85 | 5741 | 07/01 - 06/30 | Goshen County Walk In Area 85 Details | Map | - | X - 7 | X | - | - | - | X | X | - | - | X - 34 | - | - | - | - | - | - |
86 | 1522 | 08/15 - 12/31 | Goshen County Walk In Area 86 Details | Map | - | X - 7 | X | - | - | - | X | X | - | - | X - 34 | - | - | - | - | - | - |
97 | 1227 | 09/01 - 12/31 | Goshen County Walk In Area 97 Details | Map | - | - | - | - | - | - | - | - | - | - | X - 11 | X - 15 | - | - | - | - | - |
A Walk-In Area is a tract of private or state land on which the Wyoming Game and Fish Department has leased certain privileges for public hunting or fishing enjoyment. Please help keep these areas open yearly by respecting the landowner and following the Walk-In Area Rules.
Submit applications for limited quota big game, preference points, Super Tag raffle, and other special draws.
The Access Yes program assists landowners by managing hunters and anglers, providing sportspeople places to hunt and fish and reducing agricultural damage through hunter harvest. Donations made to the Access Yes Program give sportspersons hunting and fishing access free of charge.
Interested landowners can contact the regional access coordinator, local game warden or biologist to evaluate the suitability of his/her land for participating in the Hunter Management Area, Walk-in-Area or walk-in-Fishing Area Program.
Wyoming, the nation's 10th largest (and least populated) state, offers vast territory to roam. Nearly half (48 percent) is federal public land, and the State of Wyoming owns another 5.6 percent. With a little research and a basic understanding of Wyoming's access laws you can plan your trip with good information about accessible hunting areas.