WIF Number | Stream Miles | WIF Access Dates | Area Information | Area Map | Common Game Species |
---|---|---|---|---|---|
2 | 1.3 | 01/01 - 12/31 | Big Horn River Walk In Area 2 Details | Map | Bear River Cutthroat, Brown Trout, Rainbow Trout |
3 | 2.1 | 01/01 - 12/31 | Big Horn River Walk In Area 3 Details | Map | Bear River Cutthroat, Brown Trout, Rainbow Trout |
5 | 2.1 | 01/01 - 12/31 | Big Horn River Walk In Area 5 Details | Map | Bear River Cutthroat, Brown Trout, Rainbow Trout |
9 | 2.1 | 01/01 - 12/31 | Big Horn River Walk In Area 9 Details | Map | Channel Catfish, Sauger, Shovelnose Sturgeon |
10 | 0.1 | 01/01 - 12/31 | Big Horn River Walk In Area 10 Details | Map | Channel Catfish, Sauger, Shovelnose Sturgeon |
11 | 1.7 | 01/01 - 12/31 | Big Horn River Walk In Area 11 Details | Map | Channel Catfish, Sauger, Shovelnose Sturgeon |
12 | 6.73 | 01/01 - 12/31 | Big Horn River Walk In Area 12 Details | Map | Channel Catfish, Sauger, Shovelnose Sturgeon |
14 | 0.6 | 01/01 - 12/31 | Big Horn River Walk In Area 14 Details | Map | Brown Trout, Rainbow Trout |
16 | 0.75 | 01/01 - 12/31 | Big Horn River Walk In Area 16 Details | Map | Channel Catfish, Sauger, Shovelnose Sturgeon |
17 | 1.06 | 01/01 - 12/31 | Big Horn River Walk In Area 17 Details | Map | Channel Catfish, Sauger, Shovelnose Sturgeon |
18 | 0.53 | 01/01 - 12/31 | Big Horn River Walk In Area 18 Details | Map | Channel Catfish, Sauger, Shovelnose Sturgeon, Rainbow Trout |
19 | 0.26 | 01/01 - 12/31 | Big Horn River Walk In Area 19 Details | Map | Channel Catfish, Sauger, Shovelnose Sturgeon, Rainbow Trout |
20 | 0.8 | 01/01 - 12/31 | Big Horn River Walk In Area 20 Details | Map | Channel Catfish, Sauger, Shovelnose Sturgeon, Walleye |
22 | 1.37 | 01/01 - 12/31 | Big Horn River Walk In Area 22 Details | Map | Brown Trout, Rainbow Trout |
23 | 0.5 | 01/01 - 12/31 | Big Horn River Walk In Area 23 Details | Map | Brown Trout, Rainbow Trout |
27 | 2 | 01/01 - 12/31 | Big Horn River Walk In Area 27 Details | Map | Channel Catfish, Sauger |
Come explore Wyoming fishing destinations. Start your angling adventure today!
Submit applications for limited quota big game, preference points, Super Tag raffle, and other special draws.
The Access Yes program assists landowners by managing hunters and anglers, providing sportspeople places to hunt and fish and reducing agricultural damage through hunter harvest. Donations made to the Access Yes Program give sportspersons hunting and fishing access free of charge.
Interested landowners can contact the regional access coordinator, local game warden or biologist to evaluate the suitability of his/her land for participating in the Hunter Management Area, Walk-in-Area or walk-in-Fishing Area Program.
Wyoming, the nation's 10th largest (and least populated) state, offers vast territory to roam. Nearly half (48 percent) is federal public land, and the State of Wyoming owns another 5.6 percent. With a little research and a basic understanding of Wyoming's access laws you can plan your trip with good information about accessible hunting areas.