Hunt Period | Hunt Description | Application Dates | Draw Date | Hunt Dates |
---|---|---|---|---|
A | Any Elk | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | October 9 - 22, 2024 |
B | Antlerless Elk Only | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | October 23 - 25, 2024 |
C | Antlerless Elk Only | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | October 26 - 28, 2024 |
D | Antlerless Elk Only | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | October 28 - 30, 2024 |
E | Antlerless Elk Only | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | Oct 30 - Nov 1, 2024 |
F | Antlerless Elk Only | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | November 2 - 4, 2024 |
G | Antlerless Elk Only | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | November 4 - 6, 2024 |
H | Antlerless Elk Only | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | November 6 - 8, 2024 |
I | Antlerless Elk Only | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | November 9 - 11, 2024 |
J | Antlerless Elk Only | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | November 11 -13, 2024 |
K | Antlerless Elk Only | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | November 13 -15, 2024 |
L | Antlerless Elk Only | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | November 16 - 18, 2024 |
M | Antlerless Elk Only | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | November 18 - 20, 2024 |
N | Antlerless Elk Only | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | November 20 -22, 2024 |
O | Antlerless Elk Only | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | November 23 - 25, 2024 |
P | Antlerless Elk Only | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | November 25 - 27, 2024 |
Q | Any Elk -Youth Hunt | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | November 28 - 29, 2024 |
R | Any Elk -Youth Hunt | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | Nov 30 - Dec 1, 2024 |
S | Antlerless Elk Only | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | December 2 - 4, 2024 |
T | Antlerless Elk Only | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | December 4 - 6, 2024 |
U | Antlerless Elk Only | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | December 7 - 9, 2024 |
V | Antlerless Elk Only | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | December 9 - 11, 2024 |
W | Antlerless Elk Only | August 1, 2024 - 8:00 AM (MST) - September 19, 2024 11:59 PM (MST) | September 20, 2024 | December 11 - 13, 2024 |
Hunt Period | Hunt Description | Application Dates | Draw Date | Hunt Dates |
---|---|---|---|---|
B | Antlerless Elk Only | October 18, 2024 - 8:00 AM (MST) - October 20, 2024 11:59 PM (MST) | October 21, 2024 | October 23 - 25, 2024 |
C | Antlerless Elk Only | October 18, 2024 - 8:00 AM (MST) - October 20, 2024 11:59 PM (MST) | October 21, 2024 | October 26 - 28, 2024 |
D | Antlerless Elk Only | October 18, 2024 - 8:00 AM (MST) - October 20, 2024 11:59 PM (MST) | October 21, 2024 | October 28 - 30, 2024 |
E | Antlerless Elk Only | October 25, 2024 - 8:00 AM (MST) - October 27, 2024 11:59 PM (MST) | October 28, 2024 | Oct 30 - Nov 1, 2024 |
F | Antlerless Elk Only | October 25, 2024 - 8:00 AM (MST) - October 27, 2024 11:59 PM (MST) | October 28, 2024 | November 2 - 4, 2024 |
G | Antlerless Elk Only | October 25, 2024 - 8:00 AM (MST) - October 27, 2024 11:59 PM (MST) | October 28, 2024 | November 4 - 6, 2024 |
H | Antlerless Elk Only | November 1, 2024 - 8:00 AM (MST) - November 3, 2024 11:59 PM (MST) | November 4, 2024 | November 6 - 8, 2024 |
I | Antlerless Elk Only | November 1, 2024 - 8:00 AM (MST) - November 3, 2024 11:59 PM (MST) | November 4, 2024 | November 9 - 11, 2024 |
J | Antlerless Elk Only | November 1, 2024 - 8:00 AM (MST) - November 3, 2024 11:59 PM (MST) | November 4, 2024 | November 11 - 13, 2024 |
K | Antlerless Elk Only | November 8, 2024 - 8:00 AM (MST) - November 10, 2024 11:59 PM (MST) | November 11, 2024 | November 13 - 15, 2024 |
L | Antlerless Elk Only | November 8, 2024 - 8:00 AM (MST) - November 10, 2024 11:59 PM (MST) | November 11, 2024 | November 16 - 18, 2024 |
M | Antlerless Elk Only | November 8, 2024 - 8:00 AM (MST) - November 10, 2024 11:59 PM (MST) | November 11, 2024 | November 18 - 20, 2024 |
N | Antlerless Elk Only | November 15, 2024 - 8:00 AM (MST) - November 17, 2024 11:59 PM (MST) | November 18, 2024 | November 20 - 22, 2024 |
O | Antlerless Elk Only | November 15, 2024 - 8:00 AM (MST) - November 17, 2024 11:59 PM (MST) | November 18, 2024 | November 23 - 25, 2024 |
P | Antlerless Elk Only | November 15, 2024 - 8:00 AM (MST) - November 17, 2024 11:59 PM (MST) | November 18, 2024 | November 25 - 27, 2024 |
Q | Any Elk -Youth Hunt | November 22, 2024 - 8:00 AM (MST) - November 24, 2024 11:59 PM (MST) | November 25, 2024 | November 28 - 29, 2024 |
R | Any Elk -Youth Hunt | November 22, 2024 - 8:00 AM (MST) - November 24, 2024 11:59 PM (MST) | November 25, 2024 | Nov 30 - Dec 1, 2024 |
S | Antlerless Elk Only | November 22, 2024 - 8:00 AM (MST) - November 24, 2024 11:59 PM (MST) | November 25, 2024 | December 2 - 4, 2024 |
T | Antlerless Elk Only | November 29, 2024 - 8:00 AM (MST) - December 1, 2024 11:59 PM (MST) | December 2, 2024 | December 4 - 6, 2024 |
U | Antlerless Elk Only | November 29, 2024 - 8:00 AM (MST) - December 1, 2024 11:59 PM (MST) | December 2, 2024 | December 7 - 9, 2024 |
V | Antlerless Elk Only | November 29, 2024 - 8:00 AM (MST) - December 1, 2024 11:59 PM (MST) | December 2, 2024 | December 9 - 11, 2024 |
W | Antlerless Elk Only | December 6, 2024 - 8:00 AM (MST) - December 8, 2024 11:59 PM (MST) | December 9, 2024 | December 11 - 13, 2024 |
24451
Jackson Regional Office
420 North Cache
Jackson, WY 83001
(307) 733-2321
Antelope | Doe/Fawn Antelope | Deer | Doe/Fawn Deer | Elk | Cow/Calf Elk | Moose | Bighorn Sheep | Mountain Lion | Black Bear |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | X - 77 | X - 77 | - | - | - | - |
Waterfowl | Pheasant | Sharp-Tailed Grouse | Sage-Grouse | Blue Grouse | Sandhill Crane | Dove | Partridge | Turkey | Rabbit |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
The National-Elk-Refuge Hunter Management Area (HMA) is located north of Jackson, and is comprised of private and/or leased lands of U.S. Fish & Wildlife Services.
Each hunter must possess an appropriate permission slip and vehicle pass for the time period and type(s) of animal they are hunting before entering the HMA.
Each Hunter Management Area has a unique set of ranch rules. It is the hunter’s responsibility to know, understand, and comply with the ranch rules in order to utilize the HMA. Failure to comply is a violation of Game and Fish Commission Regulations and may result in fines, the termination of access privileges, and/or other legal penalties. Hunters should abide by the ranch rules and respect the landowner and the land for continued access opportunities. Remember, we are guests on their property!
The Wyoming Game & Fish Department commends these participating ranches for their contributions to wildlife management and hunter access.