| License Type | Open Date | Close Date | Modify/ Withdraw | Draw Results | Preference Pt Application Period |
|---|---|---|---|---|---|
| Antelope | Jan 2 | Jun 1 | Jun 1 | Jun 18 | Jul 1 - Nov 2 |
| Bighorn Sheep | Jan 2 | Apr 30 | Apr 30 | May 21 | Jul 1 - Nov 2 |
| Bison | Mar 2 | Apr 30 | Apr 30 | May 21 | N/A |
| Deer | Jan 2 | Jun 1 | Jun 1 | Jun 18 | Jul 1 - Nov 2 |
| Elk - Nonresident | Jan 2 | Feb 2 | May 8 | May 21 | Jul 1 - Nov 2 |
| Elk - Resident | Jan 2 | Jun 1 | Jun 1 | Jun 18 | N/A |
| Fall Turkey | Apr 1 | Jun 1 | Jun 1 | Jun 18 | N/A |
| Furbearer | Apr 1 | Jun 1 | Jun 1 | Jul 15 | N/A |
| Moose | Jan 2 | Apr 30 | Apr 30 | May 21 | Jul 1 - Nov 2 |
| Mountain Goat | Jan 2 | Apr 30 | Apr 30 | May 21 | N/A |
| Sandhill Crane | Apr 1 | Jun 1 | Jun 2 | Jul 15 | N/A |
| Spring Turkey | Jan 2 | Feb 2 | Feb 2 | Feb 12 | N/A |
| Springer Pheasant Permit | Apr 1 | Jun 1 | Jun 1 | Jul 15 | N/A |
| Wyoming Super Tag* | Feb 17 | Feb 2 | N/A | N/A | N/A |
*The Wyoming Super Tag is an annual raffle. The current raffle period is open from February 14, 2025 to February 2, 2026. The next raffle period will open on February 17, 2026. Visit the Super Tag webpage for full raffle details.