APPLY OR BUY

License Fee Changes

The below license fee changes will go into effect, January 1, 2018.

**If the license is not listed below, the license fee will not change in 2018.**
CATEGORY LICENSE DESCRIPTION CURRENT LICENSE FEE CURRENT LICENSE PRICE WITH COMMISSION ADJUSTED LICENSE FEE ADJUSTED LICENSE PRICE WITH COMMISSION
Antelope Resident Antelope $31.00 $33.00 $35.00 $37.00
Antelope Nonres Antelope $270.00 $272.00 $324.00 $326.00
Antelope Nonres Special Antelope $510.00 $512.00 $612.00 $614.00
Archery Nonresident Archery $28.00 $30.00 $70.00 $72.00
Bighorn Sheep Nonresident Bighorn Sheep $2,250.00 $2,252.00 $2,318.00 $2,320.00
Bighorn Sheep Resident Bighorn Sheep $115.00 $117.00 $150.00 $152.00
Black Bear Nonres Black Bear $360.00 $362.00 $371.00 $373.00
Black Bear Resident Black Bear $43.00 $45.00 $45.00 $47.00
Deer Resident Deer $36.00 $38.00 $40.00 $42.00
Deer Nonresident Deer $310.00 $312.00 $372.00 $374.00
Deer Nonres Special Deer $550.00 $552.00 $660.00 $662.00
Elk Resident Elk $50.00 $52.00 $55.00 $57.00
Elk Nonres Elk & Fishing $575.00 $577.00 $690.00 $692.00
Elk Nonres Special Elk & Fishing $1,055.00 $1,057.00 $1,266.00 $1,268.00
Fishing Resident Fishing Annual $22.00 $24.00 $25.00 $27.00
Fishing Nonres Fishing Annual $90.00 $92.00 $100.00 $102.00
Fishing Nonres Five (5) Day Fishing     $54.00 $56.00
Furbearing/Trapping Nonres Furbearing Trapping $240.00 $242.00 $247.00 $249.00
Furbearing/Trapping Res Furbearing Trapping $42.00 $44.00 $43.00 $45.00
Game Bird/Small Game Res Bird/Small Game Annual $22.00 $24.00 $25.00 $27.00
Game Bird/Small Game Nonres Bird/Small Game Annual $70.00 $72.00 $72.00 $74.00
Game Bird/Small Game Nonres Daily Bird/Small Game $18.00 $20.00 $20.00 $22.00
Gray Wolf Nonresident Gray Wolf $180.00 $182.00 $185.00 $187.00
Gray Wolf Resident Gray Wolf $18.00 $20.00 $19.00 $21.00
Lifetime Archery $200.00 $202.00 $206.00 $208.00
Lifetime Bird/Fish/Small Game $480.00 $482.00 $494.00 $496.00
Lifetime Bird/Fish/Small Game & Conservation Stamp $660.00 $662.50 $679.00 $681.50
Lifetime Bird/Small Game $300.00 $302.00 $309.00 $311.00
Lifetime Bird/Small Game & Conservation Stamp $480.00 $482.50 $494.00 $496.50
Lifetime Conservation Stamp $180.00 $180.50 $185.00 $185.50
Lifetime Fishing $300.00 $302.00 $309.00 $311.00
Lifetime Fishing/Conservation Stamp $480.00 $482.50 $494.00 $496.50
Moose Nonresident Moose $1,400.00 $1,402.00 $1,980.00 $1,982.00
Moose Resident Moose $110.00 $112.00 $150.00 $152.00
Mountain Goat Nonres Mountain Goat $2,150.00 $2,152.00 $2,160.00 $2,162.00
Mountain Goat Resident Mountain Goat $120.00 $122.00 $150.00 $152.00
Mountain Lion Nonres Mountain Lion $360.00 $362.00 $371.00 $373.00
Mountain Lion Resident Mountain Lion $28.00 $30.00 $30.00 $32.00
Wild Bison Nonres Wild Bison - Any $2,500.00 $2,502.00 $4,400.00 $4,402.00
Wild Bison Nonres Wild Bison - Female or Calf $1,000.00 $1,002.00 $2,750.00 $2,752.00
Wild Bison Resident Wild Bison - Any $400.00 $402.00 $412.00 $414.00
Wild Bison Resident Wild Bison - Female or Calf $250.00 $252.00 $258.00 $260.00
Wild Turkey Nonresident $70.00 $72.00 $72.00 $74.00
Other Licenses Commercial Fish Hatchery $180.00 $182.00 $185.00 $187.00
Other Licenses Deal in Live Bait $65.00 $67.00 $67.00 $69.00
Other Licenses Duplicate Licenses $3.00 $5.00 $5.00 $7.00
Other Licenses Fishing Preserve $130.00 $132.00 $134.00 $136.00
Other Licenses Game Bird Farm $130.00 $132.00 $134.00 $136.00
Other Licenses License to Capture Furbearing Animal $18.00 $20.00 $19.00 $21.00
Other Licenses Nonres License to Capture Falcon $240.00 $242.00 $247.00 $249.00
Other Licenses Nonresident Fur Dealer $275.00 $277.00 $283.00 $285.00
Other Licenses Nonresident Taxidermist $700.00 $702.00 $721.00 $723.00
Other Licenses Res License to Capture Falcon $36.00 $38.00 $37.00 $39.00
Other Licenses Resident Fur Dealer $50.00 $52.00 $52.00 $54.00
Other Licenses Resident Taxidermist $65.00 $67.00 $67.00 $69.00
Other Licenses Seine or Trap Fish License $18.00 $20.00 $19.00 $21.00
Stamps, Permits, & Tags Conservation Order Special Mgmt Permit $12.00 $12.50 $15.00 $15.50
Stamps, Permits, & Tags Elk Special Management Stamp $12.00 $12.50 $15.00 $15.50
Stamps, Permits, & Tags Pheasant Special Management Permit $12.00 $12.50 $15.00 $15.50
Watercraft Registration Watercraft Dealer $15.00 $15.00 $30.00 $30.00
Watercraft Registration Watercraft Duplicate $5.00 $5.00 $10.00 $10.00
Watercraft Registration Watercraft One-Year $15.00 $15.00 $30.00 $30.00
Watercraft Registration Watercraft Three-Year $40.00 $40.00 $80.00 $80.00
Draw Applications Bison Application Fee $6.00 $6.00 $6.00
Draw Applications Nonresident Application Fee $14.00 $14.00 $15.00 $15.00
Email Newsletter

Email Newsletter Sign Up

Stay up to date on all Wyoming Game and Fish news either by email or text message. Click the link below to get started.

Sign Up Today

SHOP WYOMING GAME & FISH STORE   SHOP NOW!

Conserving Wildlife - Serving People