Elk
| Elk - Full Price | ||||
| Limitations & Season Info | Application Dates | Modify/Withdrawl Deadline | Draw Results Date | Amount |
| Elk and Fishing (Form 17, Page 31) | ||||
| General & Limited Quota (p. 17, 18) | Jan. 1 - Jan. 31 | Feb. 3 | Feb. 28 | $591.00* |
| Youth Elk and Fishing (Form 17, Page 31) | ||||
| General & Limited Quota (p. 17, 18) | Jan. 1 - Jan. 31 | Feb. 3 | Feb. 28 | $289.00* |
| Special Elk and Fishing (Form 17, Page 31) | ||||
| General & Limited Quota (p. 17, 18) | Jan. 1 - Jan. 31 | Feb. 3 | Feb. 28 | $1071.00* |
| Landowner Elk and Fishing (Form 17, Page 31) | ||||
| General & Limited Quota (p. 17, 18) | Jan. 1 - Jan. 20 | Feb. 3 | Feb. 28 | $591.00* |
| Landowner Youth Elk and Fishing (Form 17, Page 31) | ||||
| General & Limited Quota (p. 17, 18) | Jan. 1 - Jan. 20 | Feb. 3 | Feb. 28 | $289.00* |
| Preference Points Only (Form 30 Available via Web Site June 15) | ||||
| July 1 - Sept. 30 | $50.00 | |||
| Preference Points Only - Youth** (Form 30 Available via Web Site June 15) | ||||
| July 1 - Sept. 30 | $10.00 | |||
| Elk - Reduced Price | ||||
| Limitations & Season Info | Application Dates | Modify/Withdrawl Deadline | Draw Results Date | Amount |
| Cow/Calf Elk (Form 17, Page 31) | ||||
| Limited Quota (p. 19) | Jan. 1 - Jan. 31 | Feb. 3 | Feb. 28 | $302.00* |
| Cow/Calf Youth Elk (Form 17, Page 31) | ||||
| Limited Quota (p. 19) | Jan. 1 - Jan. 31 | Feb. 3 | Feb. 28 | $114.00* |
* Note: For Nonresidents amount to be remitted includes a nonrefundable $14.00 Application Fee.
Deer
| Deer - Full Price | ||||
| Limitations & Season Info | Application Dates | Modify/Withdrawl Deadline | Draw Results Date | Amount |
| Deer (Form 18, Page 33) | ||||
| Region GEN & Limited Quota (p. 21) | Jan. 1 - March 15 | June 3 | June 30 | $326.00* |
| Youth Deer (Form 18, Page 33) | ||||
| Region GEN & Limited Quota (p. 21) | Jan. 1 - March 15 | June 3 | June 30 | $124.00* |
| Special Deer (Form 18, Page 33) | ||||
| Region GEN & Limited Quota (p. 21) | Jan. 1 - March 15 | June 3 | June 30 | $566.00* |
| Landowner Deer (Form 18, Page 33) | ||||
| Region GEN & Limited Quota (p. 21) | Jan. 1 - March 15 | June 3 | June 30 | $326.00* |
| Landowner Youth Deer (Form 18, Page 33) | ||||
| Region GEN & Limited Quota (p. 21) | Jan. 1 - March 15 | June 3 | June 30 | $124.00* |
| Preference Point Only (Form 30 Available via Web Site June 15) | ||||
| July 1 - Sept. 30 | $40.00 | |||
| Preference Point Only-Youth** (Form 30 Available via Web Site June 15) | ||||
| July 1 - Sept. 30 | $10.00 | |||
| Deer - Reduced Price | ||||
| Limitations & Season Info | Application Dates | Modify/Withdrawl Deadline | Draw Results Date | Amount |
| Doe/Fawn Deer (Form 18, Page 33) | ||||
| Limited Quota (p. 22) | Jan. 1 - March 15 | June 3 | June 30 | $48.00* |
| Doe/Fawn Youth Deer (Form 18, Page 33) | ||||
| Limited Quota (p. 22) | Jan. 1 - March 15 | June 3 | June 30 | $33.00* |
* Note: For Nonresidents amount to be remitted includes a nonrefundable $14.00 Application Fee.
Antelope
| Antelope - Full Price | ||||
| Limitations & Season Info | Application Dates | Modify/Withdrawl Deadline | Draw Results Date | Amount |
| Antelope (Form 19, Page 35) | ||||
| Limited Quota (p. 24) | Jan. 1 - March 15 | June 3 | June 30 | $286.00* |
| Youth Antelope (Form 19, Page 35) | ||||
| Limited Quota (p. 24) | Jan. 1 - March 15 | June 3 | June 30 | $124.00* |
| Special Antelope (Form 19, Page 35) | ||||
| Limited Quota (p. 24) | Jan. 1 - March 15 | June 3 | June 30 | $526.00* |
| Landowner Antelope (Form 19, Page 35) | ||||
| Limited Quota (p. 24) | Jan. 1 - March 15 | June 3 | June 30 | $286.00* |
| Landowner Youth Antelope (Form 19, Page 35) | ||||
| Limited Quota (p. 24) | Jan. 1 - March 15 | June 3 | June 30 | $124.00* |
| Preference Point Only (Form 30, Available via Web Site June 15) | ||||
| July 1 - Sept. 30 | $30.00 | |||
| Preference Point Only - Youth** (Form 30, Available via Web Site June 15) | ||||
| July 1 - Sept. 30 | $10.00 | |||
| Antelope - Reduced Price | ||||
| Limitations & Season Info | Application Dates | Modify/Withdrawl Deadline | Draw Results Date | Amount |
| Doe/Fawn Antelope (Form 19, Page 35) | ||||
| Limited Quota (p. 25) | Jan. 1 - March 15 | June 3 | June 30 | $48.00* |
| Doe/Fawn Youth Antelope (Form 19, Page 35) | ||||
| Limited Quota (p. 25) | Jan. 1 - March 15 | June 3 | June 30 | $33.00* |
* Note: For Nonresidents amount to be remitted includes a nonrefundable $14.00 Application Fee.
Moose
| Moose | ||||
| Limitations & Season Info | Application Dates | Modify/Withdrawl Deadline | Draw Results Date | Amount |
| License (Form 2, Page 37) | ||||
| Limited Quota (p. 27) | Jan 1 - Feb 28 | April 15 | May 8 | $1416.00* |
| Preference Point Only (Form 30 Available via Web Site June 15) | ||||
| July 1 - Sept. 30 | N/A | $75.00 | ||
* Note: For Nonresidents amount to be remitted includes a nonrefundable $14.00 Application Fee.
Big Horn Sheep
| Bighorn Sheep | ||||
| Limitations & Season Info | Application Dates | Modify/Withdrawl Deadline | Draw Results Date | Amount |
| License (Form 2, Page 37) | ||||
| Limited Quota (p. 29) | Jan 1 - Feb 28 | April 15 | May 8 | $2266.00* |
| Preference Point Only (Form 30 Available via Web Site June 15) | ||||
| July 1 - Sept. 30 | N/A | $100.00 | ||
* Note: For Nonresidents amount to be remitted includes a nonrefundable $14.00 Application Fee.
Mountain Goat
| Mountain Goat | ||||
| Limitations & Season Info | Application Dates | Modify/Withdrawl Deadline | Draw Results Date | Amount |
| License (Form 2, Page 37) | ||||
| Limited Quota (p. 27) | Jan 1 - Feb 28 | April 15 | May 8 | $2166.00* |
* Note: For Nonresidents amount to be remitted includes a nonrefundable $14.00 Application Fee.
Wild Turkey
| Wild Turkey | ||||
| Limitations & Season Info | Application Dates | Modify/Withdrawl Deadline | Draw Results Date | Amount |
| Spring Wild Turkey (Form 5 Available via Web Site January 1) | ||||
| Available via website | Jan. 1 - Jan. 31 | Feb. 3 | Feb. 28 | $72.00 |
| Spring Landowner Wild Turkey (Form 5 Available via Web Site January 1) | ||||
| Available via website | Jan. 1 - Jan. 31 | Feb. 3 | Feb. 28 | $72.00 |
| Fall Wild Turkey (Form 6 Available via Web Site June 15) | ||||
| Available via website | July 1 - Aug. 15 | Aug. 18 | Sept. 8 | $72.00 |
| Fall Landowner Wild Turkey (Form 6 Available via Web Site June 15) | ||||
| Available via website | July 1 - Aug. 15 | Aug. 18 | Sept. 8 | $72.00 |
* Note: For Nonresidents amount to be remitted includes a nonrefundable $14.00 Application Fee.
Bison
| Bison | ||||
| Limitations & Season Info | Application Dates | Modify/Withdrawl Deadline | Draw Results Date | Amount |
| Application Period (Form 7, Page 39) | ||||
| Priority Ranking List (p.10) | Jan 1 - Feb 28 | N/A | May 22 | $20.00** |
** The $11.00 fee for Residents, $20.00 for Nonresidents to be placed on the WildBison Priority Ranking list is nonrefundable.